A clear overview of all ticket types, what is included, and pricing.
Early Bird deadline: 21 Juni, 2026
Conference Tickets
| Ticket Type | Includes | Early Bird excl. / incl. VAT | Regular excl. / incl. VAT |
|---|---|---|---|
| Student – Conference Only | Full scientific programme, posters, coffee breaks, lunches and Sunday welcome reception & BBQ. | €375 / €461.25 | €425 / €522.75 |
| Student – Full Experience | Includes Conference Only + Conference Dinner. | €470 / €578.10 | €545 / €670.35 |
| Participant – Conference Only | Full scientific programme, posters, coffee breaks, lunches and Sunday welcome reception & BBQ. | €625 / €769.75 | €750 / €922.50 |
| Participant – Full Experience | Includes Conference Only + Conference Dinner. | €720 / €885.30 | €845 / €1,039.35 |
Ticket Differences
Conference Only
Includes the full scientific programme, poster sessions, welcome reception, coffee breaks, lunches and Sunday BBQ.
Full Experience
Includes everything in Conference Only, plus the Conference Dinner in Adare for extended networking.
Optional Add-ons
| Add-on | Includes | Price excl. / incl. VAT |
|---|---|---|
| Conference Dinner | Dinner, drinks and transport to/from Adare. | €95 / €116.85 |
| Excursion – Cliffs of Moher | Optional excursion including transport and shared experience. | €55 / €67.65 |
| Accompanying Person | Access to social programme only (no scientific sessions). | €125 / €153.75 |
Important Information
- All prices are subject to 23% VAT.
- Full Experience tickets already include the Conference Dinner.
- Dinner and excursion places may be limited.
- Registrations are non-refundable, but transferable to another colleague.
- Each presentation requires one valid registration.
